| Position | Driver | Nationality | Constructor | Time |
| 1. | Felipe Massa | BRA | Ferrari | 1:25.706 |
| 2. | Sebastian Vettel | GER | Red Bull Racing-Renault | 1:25.794 |
| 3. | Fernando Alonso | ESP | Ferrari | 1:25.930 |
| 4. | Lewis Hamilton | GBR | McLaren-Mercedes | 1:26.454 |
| 5. | Mark Webber | AUS | Red Bull Racing-Renault | 1:26.500 |
| 6. | Jenson Button | GBR | McLaren-Mercedes | 1:26.714 |
| 7. | Adrian Sutil | GER | Force India-Mercedes | 1:27.316 |
| 8. | Bruno Senna | BRA | Renault Grand Prix | 1:27.498 |
| 9. | Paul di Resta | GBR | Force India-Mercedes | 1:27.853 |
| 10. | Sebastien Buemi | SUI | Scuderia Toro Rosso-Ferrari | 1:27.868 |
| 11. | Vitaly Petrov | RUS | Renault Grand Prix | 1:27.890 |
| 12. | Kamui Kobayashi | JAP | Sauber-Ferrari | 1:28.050 |
| 13. | Sergio Perez | MEX | Sauber-Ferrari | 1:28.289 |
| 14. | Jaime Alguersuari | ESP | Scuderia Toro Rosso-Ferrari | 1:28.552 |
| 15. | Rubens Barrichello | BRA | Williams-Cosworth | 1:28.691 |
| 16. | Pastor Maldonado | VEN | Williams-Cosworth | 1:28.708 |
| 17. | Jarno Trulli | ITA | Team Lotus-Renault | 1:29.332 |
| 18. | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:30.241 |
| 19. | Nico Rosberg | GER | Mercedes Grand Prix | 1:31.098 |
| 20. | Timo Glock | GER | Virgin Racing-Cosworth | 1:31.469 |
| 21. | Michael Schumacher | GER | Mercedes Grand Prix | 1:31.804 |
| 22. | Jerome d’Ambrosio | BEL | Virgin Racing-Cosworth | 1:32.593 |
| 23. | Daniel Ricciardo | AUS | HRT-Cosworth | 1:32.768 |
| 24. | Narain Karthikeyan | IND | HRT-Cosworth | 1:32.824 |
For the latest news, follow The Pitstraight on Twitter (click here); like us on Facebook (click here); or subscribe to our email list. Alternatively, you can subscribe to our RSS feed (click here). Keep an eye out for The Pitstraight Podcast on iTunes and other podcasting software.
Picture Credits: Ker Robertson/Getty Images
